- 2023
- 2021
- 2020
- 2018
- 2017
- 2016
Men's Snowboard Super Streetstyle Final
1 | ![]() |
Nate Haust | 91.33 |
2 | ![]() |
Benny Milam | 90.00 |
3 | ![]() |
Dylan Alito | 88.00 |
Women's Ski Super Streetstyle Final
1 | ![]() |
Lisa Zimmermann | 95.00 |
2 | ![]() |
Marion Balsamo | 76.33 |
3 | ![]() |
Skye Clarke | 27.66 |
Men's Snowboard Superpipe Final
1 | ![]() |
Ayumu Hirano | 96.66 |
2 | ![]() |
Taylor Gold | 91.33 |
3 | ![]() |
Raibu Katayama | 90.00 |
4 | ![]() |
Ryan Wachendorfer | 87.66 |
5 | ![]() |
Josh Bowman | 76.33 |
6 | ![]() |
Jason Wolle | 73.00 |
7 | ![]() |
Danny Davis | 68.00 |
8 | ![]() |
Siddhartha Ullah | 44.00 |
Men's Ski Super Streetstyle Final
1 | ![]() |
Colby Stevenson | 92.66 |
2 | ![]() |
Tucker Fitzsimons | 89.33 |
3 | ![]() |
Alex Hall | 70.00 |
Women's Snowboard Super Streetstyle Final
1 | ![]() |
Alexis Hernandez-roland | 82.33 |
2 | ![]() |
Egan Wint | 75.66 |
3 | ![]() |
Maria Thomsen | 64.00 |
Women's Snowboard Superpipe Final
1 | ![]() |
Gaon Choi | 98.33 |
2 | ![]() |
Patti Yizhu Zhou | 90.66 |
3 | ![]() |
Bea Kim | 80.00 |
4 | ![]() |
Sonny Alba | 77.00 |
5 | ![]() |
Summer Fenton | 76.00 |
Men's Ski Superpipe Final
1 | ![]() |
Brendan Mackay | 93.00 |
2 | ![]() |
David Wise | 87.00 |
3 | ![]() |
Aaron Blunck | 84.00 |
4 | ![]() |
Alex Ferreira | 82.33 |
5 | ![]() |
Ben Harrington | 76.66 |
6 | ![]() |
Hunter Hess | 70.66 |
7 | ![]() |
Matt Labaugh | 32.66 |
Men's Snowboard Superpipe FinalPresented By Toyota
1 | ![]() |
Yuto Totsuka | 95.50 |
2 | ![]() |
Taylor Gold | 92.00 |
3 | ![]() |
Ruka Hirano | 89.00 |
4 | ![]() |
Jan Scherrer | 88.00 |
5 | ![]() |
Ayumu Hirano | 86.75 |
6 | ![]() |
Valentino Guseli | 83.00 |
7 | ![]() |
Shaun White | 82.00 |
8 | ![]() |
Andre Hoeflich | 80.75 |
9 | ![]() |
Joey Okesson | 75.75 |
10 | ![]() |
Chase Josey | 29.25 |
Men's Snowboard Superpipe QualifierPresented By Toyota
1 | ![]() |
Ayumu Hirano | 94.00 |
2 | ![]() |
Ruka Hirano | 87.75 |
3 | ![]() |
Yuto Totsuka | 86.75 |
4 | ![]() |
Shaun White | 85.75 |
5 | ![]() |
Andre Hoeflich | 85.00 |
6 | ![]() |
Chase Josey | 82.50 |
7 | ![]() |
Taylor Gold | 81.50 |
8 | ![]() |
Jan Scherrer | 80.75 |
9 | ![]() |
Valentino Guseli | 75.75 |
10 | ![]() |
Joey Okesson | 71.00 |
11 | ![]() |
David Habluetzel | 69.25 |
12 | ![]() |
Danny Davis | 60.75 |
13 | ![]() |
Josh Bowman | 56.50 |
14 | ![]() |
Pat Burgener | 55.50 |
15 | ![]() |
Ryan Wachendorfer | 53.75 |
16 | ![]() |
Louie Vito | 48.75 |
17 | ![]() |
Chase Blackwell | 40.50 |
18 | ![]() |
Jack Coyne | 38.00 |
19 | ![]() |
Derek Livingston | 32.25 |
20 | ![]() |
Lucas Foster | 29.50 |
21 | ![]() |
Kaishu Hirano | 23.50 |
22 | ![]() |
Ikko Anai | 19.75 |
23 | ![]() |
Toby Miller | 16.00 |
Women's Snowboard Superpipe FinalPresented By Toyota
1 | ![]() |
Chloe Kim | 96.00 |
2 | ![]() |
Queralt Castellet | 95.00 |
3 | ![]() |
Xuetong Cai | 89.00 |
4 | ![]() |
Sena Tomita | 86.00 |
5 | ![]() |
Ruki Tomita | 79.75 |
6 | ![]() |
Haruna Matsumoto | 73.50 |
7 | ![]() |
Maddie Mastro | 25.50 |
8 | ![]() |
Mitsuki Ono | 20.75 |
Men's Snowboard Streetstyle Final
1 | ![]() |
Luke Winkelmann | |
2 | ![]() |
Sebastien Toutant | |
3 | ![]() |
Benny Milam | |
Best Trick | ![]() |
Sebastien Toutant | ![]() |
Men's Ski Streetstyle Final
1 | ![]() |
Alex Hall | |
2 | ![]() |
Tucker Fitzsimons | |
3 | ![]() |
Max Moffatt | |
Best Trick | ![]() |
Max Moffatt | ![]() |
Women's Snowboard Streetstyle Final
1 | ![]() |
Alexis Roland | |
2 | ![]() |
Grace Warner | |
3 | ![]() |
Kaleah Opal | |
Best Trick | ![]() |
Alexis Roland | ![]() |
Women's Ski Streetstyle Final
1 | ![]() |
Kelly Sildaru | |
2 | ![]() |
Johanne Killi | |
3 | ![]() |
Eileen Gu | |
Best Trick | ![]() |
Eileen Gu | ![]() |
Men's Ski Superpipe FinalPresented By Toyota
1 | ![]() |
Alex Ferreira | 95.75 |
2 | ![]() |
Aaron Blunck | 94.00 |
3 | ![]() |
Brendan Mackay | 92.25 |
4 | ![]() |
Birk Irving | 85.25 |
5 | ![]() |
David Wise | 85.00 |
6 | ![]() |
Noah Bowman | 84.00 |
7 | ![]() |
Simon D'artois | 78.25 |
8 | ![]() |
Hunter Hess | 73.25 |
9 | ![]() |
Lyman Currier | 69.00 |
10 | ![]() |
Nico Porteous | 61.75 |
Men's Snowboard Slopestyle Final
1 | ![]() |
Red Gerard | 93.25 |
2 | ![]() |
Chris Corning | 91.50 |
3 | ![]() |
Mark Mcmorris | 90.00 |
4 | ![]() |
Sean Fitzsimons | 89.50 |
5 | ![]() |
Darcy Sharpe | 89.25 |
6 | ![]() |
Brock Crouch | 88.50 |
7 | ![]() |
Takeru Otsuka | 86.00 |
8 | ![]() |
Marcus Kleveland | 85.00 |
9 | ![]() |
Rene Rinnekangas | 74.75 |
10 | ![]() |
Ryoma Kimata | 67.25 |
11 | ![]() |
Luke Winkelmann | 65.50 |
12 | ![]() |
Ruki Tobita | 60.25 |
13 | ![]() |
Liam Brearley | 58.25 |
14 | ![]() |
Storm Rowe | 54.25 |
15 | ![]() |
Sven Thorgren | 51.75 |
16 | ![]() |
Hunter Goulet | 50.00 |
17 | ![]() |
Fynn Bullock Womble | 47.25 |
18 | ![]() |
Kyle Mack | 45.25 |
19 | ![]() |
Dusty Henricksen | 43.75 |
20 | ![]() |
Dave Retzlaff | 36.50 |
21 | ![]() |
Mons Roisland | 28.25 |
22 | ![]() |
Sebastien Toutant | 27.00 |
23 | ![]() |
Hiroaki Kunitake | 25.75 |
24 | ![]() |
Stale Sandbech | 25.25 |
25 | ![]() |
Lucas Ferry | 14.25 |
Women's Snowboard Slopestyle Final
1 | ![]() |
Zoi Sadowski-synnott | 97.75 |
2 | ![]() |
Enni Rukajarvi | 90.75 |
3 | ![]() |
Kokomo Murase | 87.75 |
4 | ![]() |
Courtney Rummel | 83.50 |
5 | ![]() |
Reira Iwabuchi | 81.50 |
6 | ![]() |
Ellie Weiler | 58.25 |
7 | ![]() |
Jamie Anderson | 50.25 |
8 | ![]() |
Tess Coady | 48.75 |
9 | ![]() |
Annika Morgan | 48.50 |
10 | ![]() |
Julia Marino | 42.75 |
11 | ![]() |
Laurie Blouin | 39.75 |
12 | ![]() |
Hailey Langland | 33.75 |
13 | ![]() |
Jade Thurgood | 25.00 |
14 | ![]() |
Ty Schnorrbusch | 22.50 |
15 | ![]() |
Isabella Gomez | 21.25 |
Women's Ski Slopestyle Final
1 | ![]() |
Tess Ledeux | 91.50 |
2 | ![]() |
Eileen Gu | 89.00 |
3 | ![]() |
Johanne Killi | 86.00 |
4 | ![]() |
Mathilde Gremaud | 85.50 |
5 | ![]() |
Giulia Tanno | 85.25 |
6 | ![]() |
Sarah Hoefflin | 85.00 |
7 | ![]() |
Kirsty Muir | 82.50 |
8 | ![]() |
Marin Hamill | 78.25 |
9 | ![]() |
Grace Henderson | 77.00 |
10 | ![]() |
Bella Bacon | 76.00 |
11 | ![]() |
Jay Riccomini | 74.50 |
12 | ![]() |
Marion Balsamo | 25.00 |
Women's Adaptive Snowboard Banked SlalomPresented By Toyota
1 | ![]() |
Kiana Clay | 1:03.15 |
2 | ![]() |
Peggy Martin | 1:05.11 |
3 | ![]() |
Annika Hutsler | 1:11.32 |
4 | ![]() |
Darian Haynes | 1:14.53 |
5 | ![]() |
Noelle Lambert | 1:16.56 |
6 | ![]() |
Jennifer Ackers | 1:38.83 |
Men's Adaptive Snowboard Banked SlalomPresented By Toyota
1 | ![]() |
Matti Suur-hamari | 0:47.75 |
2 | ![]() |
Owen Pick | 0:49.19 |
3 | ![]() |
John Leslie | 0:50.41 |
4 | ![]() |
Ben Tudhope | 0:50.43 |
5 | ![]() |
James Barnes-miller | 0:51.72 |
6 | ![]() |
Alex Massie | 0:52.72 |
7 | ![]() |
Colby Fields | 0:54.41 |
8 | ![]() |
Jimmy Sides | 0:59.64 |
Men's Ski Slopestyle Final
1 | ![]() |
Colby Stevenson | 96.25 |
2 | ![]() |
Alex Hall | 95.25 |
3 | ![]() |
Nick Goepper | 89.50 |
4 | ![]() |
Mac Forehand | 87.75 |
5 | ![]() |
Evan Mceachran | 86.50 |
6 | ![]() |
Fabian Bösch | 85.50 |
7 | ![]() |
Oliwer Magnusson | 85.25 |
8 | ![]() |
Etienne Geroffroy Gagnon | 81.00 |
9 | ![]() |
Finn Bilous | 71.50 |
10 | ![]() |
Mark Hendrickson | 56.50 |
Women's Ski Superpipe FinalPresented By Toyota
1 | ![]() |
Eileen Gu | 96.00 |
2 | ![]() |
Kelly Sildaru | 93.00 |
3 | ![]() |
Hanna Faulhaber | 90.75 |
4 | ![]() |
Cassie Sharpe | 81.75 |
5 | ![]() |
Fanghui Li | 81.50 |
6 | ![]() |
Kexin Zhang | 80.00 |
7 | ![]() |
Zoe Atkin | 77.50 |
8 | ![]() |
Brita Sigourney | 76.50 |
Men's Ski Slopestyle Qualifier
1 | ![]() |
Colby Stevenson | 89.25 |
2 | ![]() |
Oliwer Magnusson | 88.25 |
3 | ![]() |
Fabian Bösch | 86.75 |
4 | ![]() |
Nick Goepper | 85.25 |
5 | ![]() |
Etienne Geroffroy Gagnon | 84.25 |
6 | ![]() |
Evan Mceachran | 83.25 |
7 | ![]() |
Alex Hall | 82.50 |
8 | ![]() |
Mark Hendrickson | 81.00 |
9 | ![]() |
Mac Forehand | 80.25 |
10 | ![]() |
Finn Bilous | 76.75 |
11 | ![]() |
Sebastian Schjerve | 74.00 |
12 | ![]() |
Konnor Ralph | 71.00 |
13 | ![]() |
Max Moffatt | 67.75 |
14 | ![]() |
Ryan Stevenson | 62.75 |
15 | ![]() |
Kiernan Fagan | 60.25 |
16 | ![]() |
Jesper Tjäder | 59.00 |
17 | ![]() |
Javier Lliso | 57.25 |
18 | ![]() |
James Kanzler | 55.50 |
19 | ![]() |
Cody Laplante | 52.75 |
20 | ![]() |
James Woods | 51.50 |
21 | ![]() |
Hunter Henderson | 47.25 |
22 | ![]() |
Troy Podmilsak | 45.50 |
23 | ![]() |
Peter Raich | 44.50 |
24 | ![]() |
Charlie Gnoza | 43.25 |
25 | ![]() |
Ferdinand Dahl | 28.25 |
26 | ![]() |
Antoine Adelisse | 21.25 |
Women's Snowboard Superpipe QualifierPresented By Toyota
1 | ![]() |
Maddie Mastro | 92.75 |
2 | ![]() |
Chloe Kim | 91.25 |
3 | ![]() |
Xuetong Cai | 87.00 |
4 | ![]() |
Queralt Castellet | 85.00 |
5 | ![]() |
Mitsuki Ono | 84.00 |
6 | ![]() |
Ruki Tomita | 82.00 |
7 | ![]() |
Sena Tomita | 80.00 |
8 | ![]() |
Haruna Matsumoto | 76.25 |
9 | ![]() |
Kurumi Imai | 70.00 |
10 | ![]() |
Summer Fenton | 53.25 |
11 | ![]() |
Zoe Kalapos | 48.75 |
12 | ![]() |
Tessa Maud | 47.00 |
13 | ![]() |
Kinsley White | 37.25 |
14 | ![]() |
Sonny Alba | 20.75 |
15 | ![]() |
Shaotong Wu | 20.00 |
16 | ![]() |
Lexi Simsovits | 10.25 |
Women's Ski Superpipe QualifierPresented By Toyota
1 | ![]() |
Eileen Gu | 93.50 |
2 | ![]() |
Kelly Sildaru | 88.75 |
3 | ![]() |
Zoe Atkin | 87.00 |
4 | ![]() |
Fanghui Li | 85.75 |
5 | ![]() |
Hanna Faulhaber | 84.75 |
6 | ![]() |
Cassie Sharpe | 83.25 |
7 | ![]() |
Brita Sigourney | 81.00 |
8 | ![]() |
Kexin Zhang | 77.50 |
9 | ![]() |
Devin Logan | 76.00 |
10 | ![]() |
Svea Irving | 74.50 |
11 | ![]() |
Yujin Jang | 71.50 |
12 | ![]() |
Abigale Hansen | 65.50 |
13 | ![]() |
Riley Jacobs | 64.75 |
14 | ![]() |
Annalisa Drew | 61.00 |
15 | ![]() |
Sabrina Cakmakli | 60.00 |
16 | ![]() |
Jeanee Crane-mauzy | 54.00 |
Men's Ski Superpipe QualifierPresented By Toyota
1 | ![]() |
David Wise | 93.50 |
2 | ![]() |
Noah Bowman | 91.50 |
3 | ![]() |
Nico Porteous | 91.00 |
4 | ![]() |
Brendan Mackay | 90.75 |
5 | ![]() |
Lyman Currier | 88.75 |
6 | ![]() |
Aaron Blunck | 86.75 |
7 | ![]() |
Alex Ferreira | 85.50 |
8 | ![]() |
Simon D'artois | 85.00 |
9 | ![]() |
Hunter Hess | 80.50 |
10 | ![]() |
Birk Irving | 79.00 |
11 | ![]() |
Ben Harrington | 71.00 |
12 | ![]() |
Evan Marineau | 69.50 |
13 | ![]() |
Dylan Marineau | 68.00 |
14 | ![]() |
Miguel Porteous | 65.50 |
15 | ![]() |
Samson Schuiling | 63.25 |
16 | ![]() |
Dylan Ladd | 59.00 |
17 | ![]() |
Jaxin Hoerter | 56.25 |
18 | ![]() |
Hunter Carey | 49.75 |
19 | ![]() |
Kevin Rolland | 47.25 |
20 | ![]() |
He Binghan | 44.75 |
21 | ![]() |
Mao Bingqiang | 41.50 |
22 | ![]() |
Jingbo Sun | 30.25 |
23 | ![]() |
Cassidy Jarrell | 27.75 |
WOMEN'S SKI SLOPESTYLE FINAL
1 | ![]() |
Mathilde Gremaud | 94.66 |
2 | ![]() |
Johanne Killi | 93.33 |
3 | ![]() |
Maggie Voisin | 89.33 |
4 | ![]() |
Giulia Tanno | 87.00 |
5 | ![]() |
Megan Oldham | 83.33 |
6 | ![]() |
Margaux Hackett | 78.33 |
7 | ![]() |
Isabel Atkin | 63.33 |
8 | ![]() |
Caroline Claire | 43.00 |
WOMEN'S SNOWBOARD SLOPESTYLE FINAL
1 | ![]() |
Jamie Anderson | 92.66 |
2 | ![]() |
Miyabi Onitsuka | 91.66 |
3 | ![]() |
Anna Gasser | 88.00 |
4 | ![]() |
Zoi Sadowski-synnott | 85.66 |
5 | ![]() |
Enni Rukajarvi | 81.33 |
6 | ![]() |
Hailey Langland | 79.33 |
7 | ![]() |
Silje Norendal | 73.33 |
8 | ![]() |
Klaudia Medlova | 41.33 |
MEN'S SNOWBOARD MODIFIED SUPERPIPE FINALPresented By Toyota
1 | ![]() |
Scotty James | 95.33 |
2 | ![]() |
Yuto Totsuka | 93.33 |
3 | ![]() |
Pat Burgener | 91.00 |
4 | ![]() |
Chase Josey | 90.66 |
5 | ![]() |
Jan Scherrer | 90.33 |
6 | ![]() |
Danny Davis | 85.00 |
7 | ![]() |
Jake Pates | 78.66 |
8 | ![]() |
Louie Vito | 70.00 |
9 | ![]() |
Toby Miller | 31.00 |
10 | ![]() |
Taylor Gold | 25.33 |
MEN'S SKI MODIFIED SUPERPIPE FINALPresented By Toyota
1 | ![]() |
Noah Bowman | 95.00 |
2 | ![]() |
Gus Kenworthy | 92.66 |
3 | ![]() |
Nico Porteous | 88.00 |
4 | ![]() |
Birk Irving | 87.33 |
5 | ![]() |
Alex Ferreira | 85.00 |
6 | ![]() |
Aaron Blunck | 84.33 |
7 | ![]() |
Hunter Hess | 80.00 |
8 | ![]() |
David Wise | 75.33 |
9 | ![]() |
Brendan Mackay | 70.00 |
10 | ![]() |
Lyman Currier | 42.00 |
Men's Snowboard Streetstyle Final
1 | ![]() |
Miles Fallon | |
2 | ![]() |
Rene Rinnekangas | |
3 | ![]() |
Benny Milam | |
Best Trick | ![]() |
Benny Milam | ![]() |
Men's Ski Streetstyle Final
1 | ![]() |
Alex Hall | |
2 | ![]() |
Siver Voll | |
3 | ![]() |
Tucker Fitzsimons | |
Best Trick | ![]() |
Colby Stevenson | ![]() |
Women's Snowboard Streetstyle Final
1 | ![]() |
Maria Thomsen | |
2 | ![]() |
Alexis Roland | |
3 | ![]() |
Emma Crosby | |
Best Trick | ![]() |
Alexis Roland | ![]() |
Women's Ski Streetstyle Final
1 | ![]() |
Johanne Killi | |
2 | ![]() |
Mathilde Gremaud | |
3 | ![]() |
Taylor Lundquist | |
Best Trick | ![]() |
Johanne Killi | ![]() |
MEN'S SKI SLOPESTYLE FINAL
1 | ![]() |
Christian Nummedal | 94.00 |
2 | ![]() |
Alex Hall | 93.33 |
3 | ![]() |
Andri Ragettli | 92.66 |
4 | ![]() |
Evan Mceachran | 91.00 |
5 | ![]() |
Colby Stevenson | 87.33 |
6 | ![]() |
Nick Goepper | 85.33 |
7 | ![]() |
Fabian Bösch | 85.00 |
8 | ![]() |
Oystein Braaten | 84.66 |
9 | ![]() |
Antoine Adelisse | 81.00 |
10 | ![]() |
Birk Ruud | 78.66 |
11 | ![]() |
Alex Beaulieu-marchand | 77.00 |
12 | ![]() |
Ferdinand Dahl | 74.00 |
13 | ![]() |
Max Moffatt | 73.33 |
14 | ![]() |
Cody Laplante | 72.00 |
15 | ![]() |
Mark Hendrickson | 58.66 |
16 | ![]() |
Gus Kenworthy | 22.00 |
MEN'S SNOWBOARD SLOPESTYLE FINAL
1 | ![]() |
Red Gerard | 97.33 |
2 | ![]() |
Brock Crouch | 95.66 |
3 | ![]() |
Stale Sandbech | 94.00 |
4 | ![]() |
Rene Rinnekangas | 93.66 |
5 | ![]() |
Sven Thorgren | 93.33 |
6 | ![]() |
Judd Henkes | 90.66 |
7 | ![]() |
Mark Mcmorris | 90.33 |
8 | ![]() |
Mikey Ciccarelli | 80.00 |
9 | ![]() |
Darcy Sharpe | 73.66 |
10 | ![]() |
Fridtjof Tischendorf | 72.00 |
11 | ![]() |
Torgeir Bergrem | 51.66 |
12 | ![]() |
Yuki Kadono | 46.33 |
13 | ![]() |
Max Parrot | 30.66 |
14 | ![]() |
Luke Winkelmann | 25.66 |
15 | ![]() |
Kyle Mack | 25.00 |
16 | ![]() |
Lyon Farrell | 23.00 |
17 | ![]() |
Mons Roisland | 15.66 |
WOMEN'S SKI MODIFIED SUPERPIPE FINALPresented By Toyota
1 | ![]() |
Cassie Sharpe | 85.00 |
2 | ![]() |
Rachael Karker | 83.00 |
3 | ![]() |
Zoe Atkin | 80.00 |
4 | ![]() |
Abigale Hansen | 79.66 |
5 | ![]() |
Brita Sigourney | 72.00 |
6 | ![]() |
Sabrina Cakmakli | 67.66 |
7 | ![]() |
Devin Logan | 63.00 |
8 | ![]() |
Jeanee Crane-mauzy | 59.00 |
WOMEN'S SNOWBOARD MODIFIED SUPERPIPE FINALPresented By Toyota
1 | ![]() |
Jiayu Liu | 92.00 |
2 | ![]() |
Maddie Mastro | 90.00 |
3 | ![]() |
Queralt Castellet | 81.66 |
4 | ![]() |
Zoe Kalapos | 80.00 |
5 | ![]() |
Brooke D’hondt | 75.00 |
6 | ![]() |
Haruna Matsumoto | 72.33 |
7 | ![]() |
Sonny Alba | 70.66 |
8 | ![]() |
Summer Fenton | 31.00 |
Men's Adaptive Banked Slalom FinalPresented By Toyota
1 | ![]() |
Owen Pick | 1:06.02 |
2 | ![]() |
Matti Suur-hamari | 1:07.58 |
3 | ![]() |
Keith Gabel | 1:07.86 |
4 | ![]() |
Alex Massie | 1:08.19 |
5 | ![]() |
Evan Strong | 1:08.74 |
6 | ![]() |
Ben Tudhope | 1:08.97 |
7 | ![]() |
Joe Pleban | 1:09.18 |
8 | ![]() |
Zach Miller | 1:09.19 |
9 | ![]() |
James Barnes-miller | 1:09.59 |
10 | ![]() |
Garrett Geros | 1:10.21 |
11 | ![]() |
Sean Pollard | 1:10.27 |
12 | ![]() |
Mike Minor | 1:10.50 |
13 | ![]() |
Chris Vos | 1:11.54 |
14 | ![]() |
Mike Schultz | 1:11.73 |
15 | ![]() |
Alex Rivera | 1:12.71 |
16 | ![]() |
Kristian Moen | 1:18.02 |
Women's Adaptive Banked Slalom FinalPresented By Toyota
1 | ![]() |
Lisa Bunschoten | 1:14.11 |
2 | ![]() |
Brittani Coury | 1:17.85 |
3 | ![]() |
Peggy Martin | 1:28.51 |
4 | ![]() |
Arlene Cohen | 1:38.73 |
MEN'S SNOWBOARD SLOPESTYLE FINAL
1 | ![]() |
Stale Sandbech | 181.33 |
2 | ![]() |
Chris Corning | 180.00 |
3 | ![]() |
Mons Roisland | 179.33 |
4 | ![]() |
Takeru Otsuka | 178.00 |
5 | ![]() |
Yuki Kadono | 171.33 |
6 | ![]() |
Darcy Sharpe | 168.00 |
7 | ![]() |
Mikey Ciccarelli | 164.33 |
8 | ![]() |
Sven Thorgren | 163.67 |
9 | ![]() |
Tyler Nicholson | 158.67 |
10 | ![]() |
Sebastien Toutant | 154.00 |
11 | ![]() |
Red Gerard | 146.67 |
12 | ![]() |
Kyle Mack | 30.67 |
MEN'S SNOWBOARD MODIFIED SUPERPIPE FINAL
1 | ![]() |
Scotty James | 93.33 |
2 | ![]() |
Chase Josey | 88.33 |
3 | ![]() |
Toby Miller | 84.33 |
4 | ![]() |
Pat Burgener | 83.00 |
5 | ![]() |
Jake Pates | 80.33 |
6 | ![]() |
Danny Davis | 75.67 |
7 | ![]() |
Gabe Ferguson | 57.67 |
8 | ![]() |
Raibu Katayama | 56.67 |
9 | ![]() |
Taylor Gold | 35.33 |
10 | ![]() |
Ben Ferguson | 18.00 |
MEN'S SKI SLOPESTYLE FINAL
1 | ![]() |
Evan Mceachran | 187.34 |
2 | ![]() |
Alex Hall | 184.00 |
3 | ![]() |
Henrik Harlaut | 181.67 |
4 | ![]() |
Alex Beaulieu-marchand | 179.33 |
5 | ![]() |
Andri Ragettli | 176.67 |
6 | ![]() |
Oscar Wester | 173.00 |
7 | ![]() |
James Woods | 171.67 |
8 | ![]() |
Mcrae Williams | 164.66 |
9 | ![]() |
Teal Harle | 154.33 |
10 | ![]() |
Gus Kenworthy | 148.33 |
11 | ![]() |
Fabian Bösch | 140.66 |
12 | ![]() |
Ferdinand Dahl | 114.33 |
MEN'S SKI MODIFIED SUPERPIPE FINAL
1 | ![]() |
Alex Ferreira | 90.00 |
2 | ![]() |
Aaron Blunck | 86.00 |
3 | ![]() |
David Wise | 84.67 |
4 | ![]() |
Birk Irving | 84.33 |
5 | ![]() |
Kevin Rolland | 84.00 |
6 | ![]() |
Nico Porteous | 83.33 |
7 | ![]() |
Simon D'artois | 81.00 |
8 | ![]() |
Taylor Seaton | 65.67 |
9 | ![]() |
Gus Kenworthy | 52.33 |
10 | ![]() |
Torin Yater-wallace | 29.33 |
WOMEN'S SNOWBOARD SLOPESTYLE FINAL
1 | ![]() |
Anna Gasser | 177.67 |
2 | ![]() |
Julia Marino | 170.66 |
3 | ![]() |
Enni Rukajarvi | 169.67 |
4 | ![]() |
Jamie Anderson | 167.99 |
5 | ![]() |
Spencer O'brien | 163.00 |
6 | ![]() |
Silje Norendal | 154.33 |
7 | ![]() |
Klaudia Medlova | 133.99 |
8 | ![]() |
Hailey Langland | 129.66 |
WOMEN'S SNOWBOARD MODIFIED SUPERPIPE FINAL
1 | ![]() |
Chloe Kim | 94.67 |
2 | ![]() |
Maddie Mastro | 88.00 |
3 | ![]() |