- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
Women's Street Final
1 | ![]() |
Momiji Nishiya | 95.33 |
2 | ![]() |
Pamela Rosa | 84.33 |
3 | ![]() |
Chloe Covell | 81.66 |
4 | ![]() |
Rayssa Leal | 77.33 |
5 | ![]() |
Funa Nakayama | 75.33 |
6 | ![]() |
Mariah Duran | 74.33 |
7 | ![]() |
Aori Nishimura | 64.00 |
8 | ![]() |
Georgia Martin | 56.33 |
Men's Adaptive Park FinalPresented By Toyota
1 | ![]() |
Felipe Nunez | 96.66 |
2 | ![]() |
Vinicios Sardi | 86.66 |
3 | ![]() |
Brandon White | 83.66 |
4 | ![]() |
Steven Breeding | 70.33 |
5 | ![]() |
Mike Rogers | 62.66 |
6 | ![]() |
Justin Bishop | 57.00 |
7 | ![]() |
Oscar Loreto Jr. | 53.33 |
8 | ![]() |
Joey Murillo | 48.33 |
Men's Park Final
1 | ![]() |
Gavin Bottger | 88.00 |
2 | ![]() |
Luiz Francisco | 86.33 |
3 | ![]() |
Keegan Palmer | 85.00 |
4 | ![]() |
Kieran Woolley | 84.00 |
5 | ![]() |
Cory Juneau | 82.00 |
6 | ![]() |
Heimana Reynolds | 80.33 |
7 | ![]() |
Alex Sorgente | 80.00 |
8 | ![]() |
Liam Pace | 76.66 |
9 | ![]() |
Collin Graham | 75.00 |
10 | ![]() |
Tristan Rennie | 70.66 |
11 | ![]() |
Tate Carew | 50.66 |
12 | ![]() |
Zach Miller | 25.00 |
Men's Street Final
1 | ![]() |
Gustavo Ribeiro | 89.00 |
2 | ![]() |
Yuto Horigome | 87.33 |
3 | ![]() |
Kelvin Hoefler | 86.00 |
4 | ![]() |
Vincent Milou | 85.00 |
5 | ![]() |
Dashawn Jordan | 84.33 |
6 | ![]() |
Shane O`neill | 83.33 |
7 | ![]() |
Jamie Foy | 81.66 |
8 | ![]() |
Chris Joslin | 75.00 |
9 | ![]() |
Felipe Gustavo | 61.00 |
10 | ![]() |
Jake Ilardi | 58.33 |
11 | ![]() |
Sean Malto | 55.00 |
12 | ![]() |
Carlos Ribeiro | 52.33 |
Women's Park Final
1 | ![]() |
Sky Brown | 89.66 |
2 | ![]() |
Sakura Yosozumi | 83.00 |
3 | ![]() |
Cocona Hiraki | 82.66 |
4 | ![]() |
Mami Tezuka | 72.00 |
5 | ![]() |
Bryce Wettstein | 67.00 |
6 | ![]() |
Jordyn Barratt | 60.00 |
7 | ![]() |
Lizzie Armanto | 49.00 |
8 | ![]() |
Kisa Nakamura | 33.66 |
Women's Adaptive Street FinalPresented By Toyota
1 | ![]() |
Tia Pearl | 71.33 |
2 | ![]() |
Kanya Sesser | 62.33 |
3 | ![]() |
Darian Haynes | 40.00 |
Men's Adaptive Street FinalPresented By Toyota
1 | ![]() |
Felipe Nunez | 95.66 |
2 | ![]() |
Steven Breeding | 91.66 |
3 | ![]() |
Justin Bishop | 88.66 |
4 | ![]() |
Josh Tancos | 85.00 |
5 | ![]() |
Vinicios Sardi | 83.00 |
6 | ![]() |
Mike Minor | 75.66 |
7 | ![]() |
Andy Hernandez | 61.00 |
8 | ![]() |
Dan Mancina | 56.33 |
9 | ![]() |
Oscar Loreto Jr. | 37.66 |
Men's Street Final
1 | ![]() |
Nyjah Huston | 37.05 |
2 | ![]() |
Yuto Horigome | 35.58 |
3 | ![]() |
Aurelien Giraud | 35.35 |
4 | ![]() |
Jamie Foy | 31.28 |
5 | ![]() |
Vincent Milou | 28.99 |
6 | ![]() |
Felipe Gustavo | 27.84 |
7 | ![]() |
Manny Santiago | 17.55 |
8 | ![]() |
Shane O`neill | 10.63 |
Men's Park Final
1 | ![]() |
Zion Wright | 91.04 |
2 | ![]() |
Oskar Rozenberg | 86.10 |
3 | ![]() |
Gavin Rune Bottger | 86.00 |
4 | ![]() |
Liam Cloud Pace | 82.04 |
5 | ![]() |
Tate Carew | 80.17 |
6 | ![]() |
Thomas Schaar | 79.98 |
7 | ![]() |
Jagger Eaton | 79.66 |
8 | ![]() |
Cory Juneau | 66.14 |
Women's Street Final
1 | ![]() |
Pamela Rosa | 18.58 |
2 | ![]() |
Rayssa Leal | 17.30 |
3 | ![]() |
Roos Zwetsloot | 12.96 |
4 | ![]() |
Leticia Bufoni | 11.86 |
5 | ![]() |
Poe Pinson | 9.22 |
6 | ![]() |
Keet Oldenbeuving | 7.87 |
7 | ![]() |
Julia Brueckler | 7.80 |
8 | ![]() |
Lore Bruggeman | 4.88 |
Women's Park Final
1 | ![]() |
Sakura Yosozumi | 61.71 |
2 | ![]() |
Sky Brown | 58.50 |
3 | ![]() |
Misugu Okamoto | 57.00 |
4 | ![]() |
Mami Tezuka | 51.37 |
5 | ![]() |
Kokona Hiraki | 47.70 |
6 | ![]() |
Bryce Wettstein | 42.52 |
7 | ![]() |
Kisa Nakamura | 42.07 |
8 | ![]() |
Jordyn Barratt | 41.07 |
Men's Adaptive Street FinalPresented By Toyota
1 | ![]() |
Felipe Nunes | 95.28 |
2 | ![]() |
Brandon White | 87.07 |
3 | ![]() |
Vinicios Sardi | 83.97 |
4 | ![]() |
Josh Tancos | 83.95 |
5 | ![]() |
Aaron Fotheringham | 83.90 |
6 | ![]() |
Mike Minor | 81.18 |
7 | ![]() |
Dan Mancina | 80.20 |
8 | ![]() |
Robert Thompkins | 78.14 |
9 | ![]() |
Clement Zannini | 77.66 |
10 | ![]() |
Andy Hernandez | 72.00 |
11 | ![]() |
Oscar Loreto Jr | 71.74 |
12 | ![]() |
Joey Murillo | 70.66 |
Men's Adaptive Park FinalPresented By Toyota
1 | ![]() |
Felipe Nunes | 96.00 |
2 | ![]() |
Justin Bishop | 93.00 |
3 | ![]() |
Vinicios Sardi | 90.13 |
4 | ![]() |
Brandon White | 80.08 |
5 | ![]() |
Aaron Fotheringham | 78.08 |
6 | ![]() |
Evan Strong | 75.18 |
7 | ![]() |
Oscar Loreto Jr | 70.22 |
8 | ![]() |
Daniel Pelletier | 70.08 |
9 | ![]() |
Mike Rodgers | 69.00 |
10 | ![]() |
Mike Minor | 68.00 |
11 | ![]() |
Daniel Edmonson | 66.05 |
12 | ![]() |
Chad Rivera | 62.96 |
13 | ![]() |
Andy Hernandez | 62.05 |
Women's Adaptive Street FinalPresented By Toyota
1 | ![]() |
Tia Pearl | 85.98 |
2 | ![]() |
Tracie Garachopae | 85.04 |
3 | ![]() |
Katherine Beattie | 83.92 |
4 | ![]() |
Alyssa Montenegro | 83.00 |
5 | ![]() |
Lily Rice | 79.11 |
6 | ![]() |
Ilaria Naef | 78.00 |
7 | ![]() |
Kiana Clay | 77.00 |
Men's Street Semifinal
1 | ![]() |
Manny Santiago | 88.10 |
2 | ![]() |
Aurelien Giraud | 80.00 |
3 | ![]() |
Yuto Horigome | 73.00 |
4 | ![]() |
Vincent Milou | 72.36 |
5 | ![]() |
Jamie Foy | 72.00 |
6 | ![]() |
Nyjah Huston | 71.90 |
7 | ![]() |
Shane O`neill | 71.84 |
8 | ![]() |
Felipe Gustavo | 70.00 |
9 | ![]() |
Matt Berger | 69.34 |
10 | ![]() |
Dashawn Jordan | 67.50 |
11 | ![]() |
Kelvin Hoefler | 67.00 |
12 | ![]() |
Tommy Fynn | 66.59 |
13 | ![]() |
Matias Dell Olio | 63.92 |
14 | ![]() |
Angelo Caro Narvaez | 60.42 |
15 | ![]() |
Chris Joslin | 59.87 |
16 | ![]() |
Ryan Decenzo | 56.17 |
17 | ![]() |
Alec Majerus | 55.58 |
18 | ![]() |
Maurio Mccoy | 52.96 |
19 | ![]() |
Tj Rogers | 52.52 |
20 | ![]() |
Axel Cruysberghs | 52.25 |
21 | ![]() |
Louie Lopez | 49.74 |
22 | ![]() |
Carlos Ribeiro | 47.96 |
23 | ![]() |
Joao Lucas Alves | 46.93 |
24 | ![]() |
Jorge Simoes | 45.26 |
25 | ![]() |
Maxim Habanec | 44.81 |
26 | ![]() |
Jake Ilardi | 43.40 |
27 | ![]() |
Alexander Midler | 33.49 |
28 | ![]() |
Alexander Risvad | 33.42 |
29 | ![]() |
Ivan Monteiro | 25.27 |
30 | ![]() |
Eduardo Neves | 20.38 |
31 | ![]() |
Micky Papa | 19.65 |
32 | ![]() |
Gustavo Ribeiro | 10.00 |
Women's Park Semifinal
1 | ![]() |
Misugu Okamoto | 51.66 |
2 | ![]() |
Sky Brown | 50.22 |
3 | ![]() |
Bryce Wettstein | 46.53 |
4 | ![]() |
Sakura Yosozumi | 43.13 |
5 | ![]() |
Mami Tezuka | 41.07 |
6 | ![]() |
Kokona Hiraki | 40.00 |
7 | ![]() |
Kisa Nakamura | 39.00 |
8 | ![]() |
Jordyn Barratt | 36.00 |
9 | ![]() |
Ruby Lilley | 32.98 |
10 | ![]() |
Minna Stess | 31.18 |
11 | ![]() |
Xin Zhang | 30.00 |
12 | ![]() |
Yndiara Asp | 29.73 |
13 | ![]() |
Julia Benedetti | 27.79 |
14 | ![]() |
Bombette Martin | 26.79 |
15 | ![]() |
Brighton Zeuner | 26.67 |
16 | ![]() |
Isadora Rodrigues Pacheco | 26.04 |
17 | ![]() |
Kihana Ogawa | 26.04 |
18 | ![]() |
Lilly Stoephasius | 25.09 |
19 | ![]() |
Madeleine Larcheron | 24.75 |
20 | ![]() |
Dora Varella | 24.63 |
21 | ![]() |
Arianna Carmona | 24.50 |
22 | ![]() |
Grace Marhoefer | 24.15 |
23 | ![]() |
Emily Antunes | 24.14 |
24 | ![]() |
Josefina Tapia Varas | 23.08 |
25 | ![]() |
Lizzie Armanto | 23.06 |
26 | ![]() |
Kody Tamanaha | 23.05 |
27 | ![]() |
Fay Ebert | 19.18 |
28 | ![]() |
Victoria De Souza Bassi | 18.96 |
29 | ![]() |
Amelia Brodka | 18.55 |
30 | ![]() |
Erica Leguizamon | 17.03 |
31 | ![]() |
Ruby Trew | DNS |
Men's Park Semifinal
1 | ![]() |
Gavin Rune Bottger | 86.72 |
2 | ![]() |
Zion Wright | 84.53 |
3 | ![]() |
Oskar Rozenberg | 82.13 |
4 | ![]() |
Jagger Eaton | 80.14 |
5 | ![]() |
Liam Cloud Pace | 79.30 |
6 | ![]() |
Cory Juneau | 78.04 |
7 | ![]() |
Thomas Schaar | 77.05 |
8 | ![]() |
Tate Carew | 76.38 |
9 | ![]() |
Tristan Rennie | 76.21 |
10 | ![]() |
Alex Sorgente | 76.00 |
11 | ![]() |
Andy Anderson | 75.80 |
12 | ![]() |
Karl Berglind | 75.00 |
13 | ![]() |
Jericho Francisco | 74.13 |
14 | ![]() |
Pedro Barros | 73.01 |
15 | ![]() |
Vincent Matheron | 72.46 |
16 | ![]() |
Danny Leon | 71.63 |
17 | ![]() |
Elias Nilsen | 70.08 |
18 | ![]() |
Pedro Acosta Carvalho | 68.72 |
19 | ![]() |
Clay Kreiner | 67.81 |
20 | ![]() |
Luiz Francisco | 67.15 |
21 | ![]() |
Jack Fardell | 65.48 |
22 | ![]() |
Hampus Winberg | 65.40 |
23 | ![]() |
Christopher Fleming | 65.30 |
24 | ![]() |
Pedro Quintas | 65.18 |
25 | ![]() |
Alessandro Mazzara | 64.18 |
26 | ![]() |
Ben Hatchell | 60.30 |
27 | ![]() |
Steven Piniero | 58.74 |
28 | ![]() |
Tyler Edtmayer | 57.32 |
29 | ![]() |
Josh Dirksen | 54.23 |
30 | ![]() |
Trey Wood | 39.58 |
31 | ![]() |
Ivan Federico | 15.91 |
Women's Street Semifinal
1 | ![]() |
Pamela Rosa | 33.12 |
2 | ![]() |
Leticia Bufoni | 24.31 |
3 | ![]() |
Roos Zwetsloot | 21.35 |
4 | ![]() |
Julia Brueckler | 14.10 |
5 | ![]() |
Rayssa Leal | 13.92 |
6 | ![]() |
Keet Oldenbeuving | 13.85 |
7 | ![]() |
Lore Bruggeman | 13.00 |
8 | ![]() |
Poe Pinson | 12.68 |
9 | ![]() |
Andrea Benitez | 12.48 |
10 | ![]() |
Charlotte Hym | 12.22 |
11 | ![]() |
Isabelly Avila Da Silva | 12.10 |
12 | ![]() |
Margielyn Didal | 12.06 |
13 | ![]() |
Meagan Guy | 11.45 |
14 | ![]() |
Itzel Granados Flores | 11.20 |
15 | ![]() |
Asia Lanzi | 10.22 |
16 | ![]() |
Paige Heyn | 9.55 |
17 | ![]() |
Mariah Duran | 9.43 |
18 | ![]() |
Fay Ebert | 9.23 |
19 | ![]() |
Aldana Lubila Bertran | 9.21 |
20 | ![]() |
Alexis Sablone | 8.40 |
21 | ![]() |
Virginia Fortes Aguas | 7.99 |
22 | ![]() |
Sarah De Laet | 6.72 |
23 | ![]() |
Samarria Brevard | 4.80 |
24 | ![]() |
Jazmin Alvarez | 3.11 |
25 | ![]() |
Ana MarÃa Rendon | 2.62 |
Women's Street Open Qualifier
1 | ![]() |
Jazmin Alvarez | 17.64 |
2 | ![]() |
Momiji Nishiya | 16.32 |
3 | ![]() |
Poe Pinson | 15.28 |
4 | ![]() |
Nanaka Fujisawa | 14.11 |
5 | ![]() |
Samarria Brevard | 13.75 |
6 | ![]() |
Isabelly Avila Da Silva | 13.56 |
7 | ![]() |
Julia Brueckler | 13.52 |
8 | ![]() |
Ana MarÃa Rendon | 13.21 |
9 | ![]() |
Lore Bruggeman | 13.16 |
10 | ![]() |
Kotone Nishimura | 13.10 |
11 | ![]() |
Itzel Granadores Flores | 12.70 |
12 | ![]() |
Charlotte Hym | 12.69 |
13 | ![]() |
Aldana Lubila Bertran | 12.29 |
14 | ![]() |
Keet Oldenbeuving | 12.00 |
15 | ![]() |
Paige Heyn | 10.53 |
16 | ![]() |
Andrea Benitez | 10.02 |
17 | ![]() |
Margielyn Didal | 9.76 |
18 | ![]() |
Funa Nakayama | 9.63 |
19 | ![]() |
Asia Lanzi | 9.02 |
20 | ![]() |
Sarah De Laet | 8.88 |
21 | ![]() |
Rizu Akama | 8.59 |
22 | ![]() |
Meagan Guy | 8.05 |
23 | ![]() |
Fay Ebert | 7.32 |
24 | ![]() |
Ksenia Maricheva | 6.47 |
25 | ![]() |
Kaya Isa | 6.07 |
26 | ![]() |
Marina Gabriela Pinto | 5.66 |
27 | ![]() |
Annie Guglia | 5.48 |
28 | ![]() |
Tonje Pedersen | 5.06 |
29 | ![]() |
Mar Barrera | 4.89 |
30 | ![]() |
Aura Bredart | 2.98 |
31 | ![]() |
Wenhui Zeng | 2.73 |
32 | ![]() |
Rojas Maria Jose | 2.36 |
33 | ![]() |
Orapan Tongkong | 2.32 |
34 | ![]() |
Valentina Petric Tobar | 2.11 |
35 | ![]() |
Vianez Morales | 1.96 |
36 | ![]() |
Dominika Kralikova | 1.69 |
37 | ![]() |
Christine Cottam | 1.61 |
38 | ![]() |
Wafa Heboul | 0.72 |
Men's Park Open Qualifier
Men's Street Open Qualifier
Women's Park Open Qualifier
Men's Street Final
1 | ![]() |
Aurelien Giraud | 35.43 |
2 | ![]() |
Sora Shirai | 35.06 |
3 | ![]() |
Felipe Gustavo | 33.94 |
4 | ![]() |
Matt Berger | 33.93 |
5 | ![]() |
Kelvin Hoefler | 30.32 |
6 | ![]() |
Gustavo Ribeiro | 28.69 |
7 | ![]() |
Nyjah Huston | 25.70 |
8 | ![]() |
Ivan Monteiro | 15.13 |
Men's Street Semifinal
1 | ![]() |
Nyjah Huston | 35.20 |
2 | ![]() |
Aurelien Giraud | 34.23 |
3 | ![]() |
Felipe Gustavo | 34.16 |
4 | ![]() |
Gustavo Ribeiro | 34.06 |
5 | ![]() |
Kelvin Hoefler | 33.19 |
6 | ![]() |
Sora Shirai | 32.86 |
7 | ![]() |
Matt Berger | 32.58 |
8 | ![]() |
Ivan Monteiro | 32.16 |
9 | ![]() |
Jake Ilardi | 31.82 |
10 | ![]() |
Dashawn Jordan | 31.55 |
11 | ![]() |
Chris Joslin | 29.42 |
12 | ![]() |
Ishod Wair | 28.75 |
13 | ![]() |
Yukito Aoki | 28.66 |
14 | ![]() |
Ryan Decenzo | 28.45 |
15 | ![]() |
Louie Lopez | 28.36 |
16 | ![]() |
Vincent Milou | 26.43 |
17 | ![]() |
Maxim Habanec | 26.14 |
18 | ![]() |
Lucas Rabelo | 25.65 |
19 | ![]() |
Maurio Mccoy | 24.69 |
20 | ![]() |
Jagger Eaton | 23.46 |
21 | ![]() |
Yuto Horigome | 22.56 |
22 | ![]() |
Ryan Sheckler | 19.49 |
23 | ![]() |
Tj Rogers | 15.89 |
24 | ![]() |
Chaz Ortiz | 9.39 |
Men's Street Quarter Final
1 | ![]() |
Jagger Eaton | 81.00 |
2 | ![]() |
Yukito Aoki | 79.03 |
3 | ![]() |
Chaz Ortiz | 78.06 |
4 | ![]() |
Jake Ilardi | 77.36 |
5 | ![]() |
Tj Rogers | 77.10 |
6 | ![]() |
Gustavo Ribeiro | 76.46 |
7 | ![]() |
Matt Berger | 75.96 |
8 | ![]() |
Maurio Mccoy | 75.46 |
9 | ![]() |
Ryan Sheckler | 75.26 |
10 | ![]() |
Vincent Milou | 74.33 |
11 | ![]() |
Sora Shirai | 73.10 |
12 | ![]() |
Ishod Wair | 72.73 |
13 | ![]() |
Maxim Habanec | 69.43 |
14 | ![]() |
Matias Dell Olio | 67.40 |
15 | ![]() |
Carlos Ribeiro | 67.33 |
16 | ![]() |
Konstantin Kabanov | 61.43 |
17 | ![]() |
Ryo Sejiri | 55.60 |
18 | ![]() |
Marcos Montoya | 53.83 |
19 | ![]() |
Richard Tury | 48.20 |
20 | ![]() |
Torey Pudwill | 47.36 |
21 | ![]() |
Tommy Fynn | 45.66 |
22 | ![]() |
Jamie Foy | 43.43 |
23 | ![]() |
Pool Bellido | 42.56 |
24 | ![]() |
Sean Malto | 41.03 |
25 | ![]() |
Rio Batan Matienzo | 38.93 |
26 | ![]() |
Tiago Lemos | 30.50 |
27 | ![]() |
Micky Papa | 28.40 |
28 | ![]() |
Alec Majerus | 28.00 |
29 | ![]() |
Keyaki Ike | 23.53 |
30 | ![]() |
Emanuel Santiago | 22.86 |
Men's Street Open Qualifier
Men's Park Final
1 | ![]() |
Pedro Barros | 84.00 |
2 | ![]() |
Cory Juneau | 81.00 |
3 | ![]() |
Keegan Palmer | 75.00 |
4 | ![]() |
Luiz Francisco | 74.16 |
5 | ![]() |
Ivan Federico | 74.00 |
6 | ![]() |
Heimana Reynolds | 73.66 |
7 | ![]() |
Jaime Mateu | 69.00 |
8 | ![]() |
Alessandro Mazzara | 65.33 |
Men's Park Semifinal
1 | ![]() |
Pedro Barros | 80.00 |
2 | ![]() |
Ivan Federico | 77.00 |
3 | ![]() |
Cory Juneau | 76.00 |
4 | ![]() |
Luiz Francisco | 74.00 |
5 | ![]() |
Heimana Reynolds | 73.00 |
6 | ![]() |
Alessandro Mazzara | 71.00 |
7 | ![]() |
Keegan Palmer | 70.00 |
8 | ![]() |
Jaime Mateu | 69.50 |
9 | ![]() |
Tristan Rennie | 69.00 |
10 | ![]() |
Kensuke Sasaoka | 67.66 |
11 | ![]() |
Pedro Quintas | 66.00 |
12 | ![]() |
Danny Leon | 65.16 |
13 | ![]() |
Tate Carew | 64.93 |
14 | ![]() |
Alex Sorgente | 64.66 |
15 | ![]() |
Ben Hatchell | 64.06 |
16 | ![]() |
Rune Glifberg | 62.16 |
17 | ![]() |
Cj Collins | 61.00 |
18 | ![]() |
Collin Graham | 57.00 |
19 | ![]() |
Liam Cloud Pace | 55.66 |
20 | ![]() |
Vincent Matheron | 55.33 |
21 | ![]() |
Gavin Bottger | 46.33 |
22 | ![]() |
Curren Caples | 26.33 |
23 | ![]() |
Murilo Peres | 26.00 |
24 | ![]() |
Karl Berglind | 23.66 |
Men's Park Quarter Final
1 | ![]() |
Cory Juneau | 81.66 |
2 | ![]() |
Alex Sorgente | 75.00 |
3 | ![]() |
Tristan Rennie | 73.00 |
4 | ![]() |
Alessandro Mazzara | 71.50 |
5 | ![]() |
Rune Glifberg | 69.00 |
6 | ![]() |
Ivan Federico | 64.00 |
7 | ![]() |
Curren Caples | 63.83 |
8 | ![]() |
Pedro Quintas | 63.00 |
9 | ![]() |
Kensuke Sasaoka | 62.63 |
10 | ![]() |
Collin Graham | 62.40 |
11 | ![]() |
Danny Leon | 60.76 |
12 | ![]() |
Cj Collins | 60.53 |
13 | ![]() |
Karl Berglind | 59.86 |
14 | ![]() |
Adam Hopkins | 58.33 |
15 | ![]() |
Trey Wood | 57.33 |
16 | ![]() |
Pedro Acosta Carvalho | 54.66 |
17 | ![]() |
Andy Anderson | 54.33 |
18 | ![]() |
Vinicius Kakinho | 54.00 |
19 | ![]() |