2021 LIVE STREAM SCHEDULE
All times listed are in Mountain Time
Updated 12/16/2021 @ 3:15 PM MT
![]() |
Event Title | On-Site Location |
---|---|---|
Wednesday, December 15 – 11:00AM to 3:30PM | ||
11:15 AM – 12:50 PM | Men’s Ski Superpipe Qualifier Presented by Toyota | Superpipe Course |
See Thursday | Men’s Snowboard Slopestyle Qualifier | Slopestyle Course |
2:00 PM – 3:00 PM | Women’s Ski Superpipe Qualifier Presented by Toyota | Superpipe Course |
See Saturday | Women’s Snowboard Slopestyle Qualifier | Slopestyle Course |
Thursday, December 16 – 9:00AM to 3:30PM | ||
9:00 AM – 11:00 AM | Men’s Ski Slopestyle Qualifier | Slopestyle Course |
9:15 AM – 10:15 AM | Women’s Snowboard Superpipe Qualifier Presented by Toyota | Superpipe Course |
11:15AM – 12:30 PM | Men’s Snowboard Superpipe Qualifier Presented by Toyota | Superpipe Course |
See Friday | Women’s Ski Slopestyle Qualifier | Slopestyle Course |
See Saturday | Men’s Snowboard Slopestyle Qualifier | Slopestyle Course |
Friday, December 17 – 9:00 AM to 2 PM | ||
9:05 AM – 9:50 AM | Women’s Ski Superpipe Final Presented by Toyota | Superpipe Course |
10:15 AM – 11:30 AM | Men’s Ski Slopestyle Final | Slopestyle Course |
11:30 AM – 12:30 PM | Men’s & Women’s Snowboard Adaptive Banked Slalom Final Presented by Toyota | Adaptive Course |
12:30 PM – 2:00 PM | Women’s Ski Slopestyle Final | Slopestyle Course |
Saturday, December 18 – 8:45 AM to 8:00 PM | ||
9:00 AM – 10:30 AM | Women’s Snowboard Slopestyle Final | Slopestyle Course |
11:15 AM – 12:30 PM | Men’s Snowboard Slopestyle Final | Slopestyle Course |
1:15 PM – 2:30 PM | Men’s Ski Superpipe Final Presented by Toyota | Superpipe Course |
4:00 PM – 4:20 PM | Women’s Ski Streetstyle Final | Streetstyle Course |
4:40 PM – 5:00 PM | Women’s Snowboard Streetstyle Final | Streetstyle Course |
5:20 PM -5:55 PM | Men’s Ski Streetstyle Final | Streetstyle Course |
6:15 PM – 6:50 PM | Men’s Snowboard Streetstyle Final | Streetstyle Course |
Sunday, December 19 – 8:45 AM to 12:15 PM | ||
9:10 AM – 9:55 AM | Women’s Snowboard Superpipe Final Presented by Toyota | Superpipe Course |
10:50 AM – 12:05 PM | Men’s Snowboard Superpipe Final Presented by Toyota | Superpipe Course |
** EVENT SCHEDULE IS SUBJECT TO CHANGE** – Updated 12/16/21 @ 120 PM MT |
2021 LIVE STREAM LOCATIONS
Stream Location | Link / Download |
---|---|
WEBSITES | |
Dew Tour (Available with Live Scoring!) | DewTour.com/live |
Men’s Journal | MensJournal.com |
Newschoolers | Newschoolers.com |
Snowboarder | Snowboarder.com |
SOCIAL | |
FB Live: Dew Tour | facebook.com/dewtour |
FB Live: Men’s Journal | facebook.com/MensJournal |
FB Live: Newschoolers | facebook.com/ns.newschoolers |
FB Live: Snowboarder | facebook.com/snowboardermag |
YouTube: Dew Tour, Men’s Journal, Snowboarder, Newschoolers | YouTube.com/DewTour | Twitter: Dew Tour | twitter.com/DewTour |
MOBILE | |
Dew Tour iOS/Android App | Download iOS | Android |
LINEAR / CONNECTED TV | |
Daily Motion: Dew Tour | dailymotion.com/dewtour |
Pluto.tv | Watch on Pluto.tv Action Sports Channel 759 |
XUMO | Watch on XUMO Adventure Sports Network Channel |
FUEL.TV | Watch on Fuel.tv |
ROKU | Watch on the ASN ROKU CHANNEL |